Les Mills at Llandarcy Academy of Sport
Latest Releases, Latest Moves, Latest Music!
LES MILLS AT LLANDARCY ACADEMY OF SPORT
OVER 32 LES MILLS CLASSES A WEEK
New Releases, New Moves, New Music including RPM, CXWORX, SPRINT, BODYPUMP, BODYCOMBAT, BODYATTACK & BODYBALANCE
ABOUT OUR LES MILLS CLASSES
Les Mills inspires millions of people to get moving every week. All classes are engaging and mix great music and cutting-edge science to help people fall in love with fitness.
At Llandarcy Academy of Sport we are dedicated to providing the latest Les Mills classes. We provide over 32 classes, 7 days a week and includes the latest releases, moves and music. Quartely we hold a dedicated opening weekend to showcase the latest Les Mills Classes.
LES MILLS WEEKLY ADULT CLASS TIMETABLE (JAN-MAY 2017)
View Full Adult Class Timetable »
Monday
Time | Class | Venue | Instructor | Book |
---|---|---|---|---|
6.30am - 7.20am | RPM | Track | Lindi | Book Online |
4.30pm - 5.00pm | CXWORX | Track | Lindi | Book Online |
5.00pm - 5.30pm | Sprint | Track | Lindi | Book Online |
6.00pm - 7.00pm | Body Pump | Track | Scott | Book Online |
6.30pm - 7.00pm | Body Combat Express | Sports Hall | Lindi | Book Online |
7.00pm - 7.30pm | Body Attack Express | Sports Hall | Lindi | Book Online |
7.30pm - 8.00pm | CXWORX | Track | Lindi | Book Online |
Tuesday
Time | Class | Venue | Instructor | Book |
---|---|---|---|---|
5.00pm - 6.00pm | Body Pump | Track | Scott | Book Online |
6.00pm - 7.00pm | Body Combat | Track | Angela | Book Online |
7.15pm - 7.45pm | Body Attack Express | Track | Sophia | Book Online |
8.00pm - 8.30pm | Sprint | Track | Lindi | Book Online |
8.30pm - 9.00pm | CXWORX | Track | Lindi | Book Online |
Wednesday
Time | Class | Venue | Instructor | Book |
---|---|---|---|---|
6.00pm - 7.00pm | Body Pump | Track | Cheryl | Book Online |
8.00pm - 9.00pm | Body Balance | Room 1 & 2 | Lindi | Book Online |
Thursday
Time | Class | Venue | Instructor | Book |
---|---|---|---|---|
6.15am - 6.45am | CXWORX | Track | Lindi | Book Online |
6.45am - 7.15am | Sprint | Track | Lindi | Book Online |
4.45pm - 5.15pm | Sprint | Track | Lindi | Book Online |
5.15pm - 6.00pm | RPM | Track | Lindi | Book Online |
6.00pm - 7.00pm | Body Balance | Room 1 & 2 | Lindi | Book Online |
6.00pm - 7.00pm | Body Attack | Sports Hall | Sophia | Book Online |
7.05pm - 7.35pm | Body Combat Express | Sports Hall | Lindi | Book Online |
7.45pm - 8.30pm | Body Balance Express | Room 1 & 2 | Lindi | Book Online |
Friday
Time | Class | Venue | Instructor | Book |
---|---|---|---|---|
6.30am - 7.20am | RPM | Track | Lindi | Book Online |
4.30pm - 5.00pm | CXWORX | Track | Lindi | Book Online |
5.00pm - 5.30pm | Sprint | Track | Lindi | Book Online |
Saturday
Time | Class | Venue | Instructor | Book |
---|---|---|---|---|
8.05am - 8.35am | CXWORX | Track | Lindi | Book Online |
8.35am - 9.25am | RPM | Track | Lindi | Book Online |
9.30am - 10.30am | Body Pump | Track | Kirsty | Book Online |
10.35am - 11.05am | Body Attack Express | Track | Kirsty | Book Online |
Sunday
Time | Class | Venue | Instructor | Book |
---|---|---|---|---|
12.00pm - 1.00pm | Body Balance | LLB103 | Lindi | Book Online |
1.15pm - 1.45pm | Sprint | Track | Lindi | Book Online |
6.30pm - 7.30pm | Body Balance | Room 1 & 2 | Lindi | Book Online |